Dark Mode Light Mode

Keep Up to Date with the Most Important News

Test pressing the Subscribe button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use
Follow Us
Follow Us

Keep Up to Date with the Most Important News

Test pressing the Subscribe button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use

Marshmello, DJ Khaled & Calvin Harris Among Top-Earning Musicians for 2019

marshmello metarama marshmello metarama

Forbes just put out its annual list of The World’s Top-Earning Musicians.

Sitting pretty at the top is Taylor Swift with a whopping $185 million. Hot off her seventh studio album Lover and a world tour, the songstress is bringing in some serious cash with a new record deal and a swarm of endorsements.

Kanye West follows her up, not so closely behind, with $150 million. He’s been performing here and there, still making waves with his new album JESUS IS KING, and selling tons of Yeezys along the way.

DJ Khaled and Marshmello tie for 29th place at $40 million each, along with The Weeknd. Calvin Harris makes the list at $38.5 million, a 34th place tie with Kendrick Lamar and Zac Brown Band.

These are the musicians stacking the most commas. Read more here via Forbes.

The World’s Top-Earning Musicians 2019

40 | Migos – 2019 EARNINGS: $36 million

39 | U2 – 2019 EARNINGS: $37 million

38 | Celine Dion – 2019 EARNINGS: $37.5 million

37 | Shawn Mendes – 2019 EARNINGS: $38 million

34 (tie) | Zac Brown Band – 2019 EARNINGS: $38.5 million

34 (tie) | Kendrick Lamar – 2019 EARNINGS: $38.5 million

34 (tie) | Calvin Harris – 2019 EARNINGS: $38.5 million

33 | Dave Matthews – 2019 EARNINGS: $39 million

32 | Lady Gaga – 2019 EARNINGS: $39.5 million

29 (tie) | DJ Khaled – 2019 EARNINGS: $40 million

29 (tie) | Marshmello – 2019 EARNINGS: $40 million

29 (tie) | The Weeknd – 2019 EARNINGS: $40 million

28 | Rolling Stones – 2019 EARNINGS: $41 million

27 | Luke Bryan – 2019 EARNINGS: $42.5 million

26 | Jennifer Lopez – 2019 EARNINGS: $43 million

25 | Guns N’ Roses – 2019 EARNINGS: $44 million

24 | The Chainsmokers – 2019 EARNINGS: $46 million

22 (tie) | Ariana Grande – 2019 EARNINGS: $48 million

22 (tie) | Paul McCartney – 2019 EARNINGS: $48 million

21 | Fleetwood Mac – 2019 EARNINGS: $49 million

19 (tie) | Jimmy Buffett – 2019 EARNINGS: $50 million

19 (tie) | Eminem – 2019 EARNINGS: $50 million

18 | Bruno Mars – 2019 EARNINGS: $51 million

17 | Billy Joel – 2019 EARNINGS: $52 million

15 (tie) | BTS – 2019 EARNINGS: $57 million

15 (tie) | Pink – 2019 EARNINGS: $57 million

13 (tie) | Katy Perry – 2019 EARNINGS: $57.5 million

13 (tie) | Justin Timberlake – 2019 EARNINGS: $57.5 million

12 | Travis Scott – 2019 EARNINGS: $58 million

11 | Rihanna – 2019 EARNINGS: $62 million

10 | Metallica – 2019 EARNINGS: $68.5 million

9 | Diddy – 2019 EARNINGS: $70 million

8 | Drake – 2019 EARNINGS: $75 million

6 (tie) | Beyoncé – 2019 EARNINGS: $81 million

6 (tie) | Jay-Z – 2019 EARNINGS: $81 million

5 | Elton John – 2019 EARNINGS: $84 million

4 | The Eagles – 2019 EARNINGS: $100 million

3 | Ed Sheeran – 2019 EARNINGS: $110 million

2 | Kanye West – 2019 EARNINGS: $150 million

1 | Taylor Swift – 2019 EARNINGS: $185 million

 

Source: Forbes | Photo via Rukes.com

 

Keep Up to Date with the Most Important News

Test pressing the Subscribe button, you confirm that you have read and are agreeing to our Privacy Policy and Terms of Use
Add a comment Add a comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Previous Post

TOKiMONSTA Releases Dreamy New Lo-Fi Single, "Love That Never"

Next Post
avicii

Listen to the Stunning Tribute Concert Version of Avicii's "Fades Away"